| • | uname -a | Show kernel version and system architecture |
| • | head -n1 /etc/issue | Show name and version of distribution |
| • | cat /proc/partitions | Show all partitions registered on the system |
| • | grep MemTotal /proc/meminfo | Show RAM total seen by the system |
| • | grep "model name" /proc/cpuinfo | Show CPU(s) info |
| • | lspci -tv | Show PCI info |
| • | lsusb -tv | Show USB info |
| • | mount | column -t | List mounted filesystems on the system (and align output) |
| • | grep -F capacity: /proc/acpi/battery/BAT0/info | Show state of cells in laptop battery |
| # | dmidecode -q | less | Display SMBIOS/DMI information |
| # | smartctl -A /dev/sda | grep Power_On_Hours | How long has this disk (system) been powered on in total |
| # | hdparm -i /dev/sda | Show info about disk sda |
| # | hdparm -tT /dev/sda | Do a read speed test on disk sda |
| # | badblocks -s /dev/sda | Test for unreadable blocks on disk sda |
YOU CAN USE QUICK SEARCH ENGINE IN THE TOP FOR MORE INFORMATIONS DOWNLOADS OR DETAILS.
No comments:
Post a Comment